This is the latest recevied packets stored in our database for station/object LEBO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@061502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 210600Z 09003KT 050V140 0800 R29/P2000 R11/P2000 -DZ FG OVC002 19/19 Q1019 TEMPO 1500 BR=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@054502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 210500Z 10007KT 070V150 1800 BR OVC003 19/19 Q1019 TEMPO 0350 FG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@041502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 210330Z 09006KT 050V120 4200 BR OVC002 19/19 Q1018=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@031502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 210230Z 09006KT 060V140 2900 BR OVC002 19/19 Q1019=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@024502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 210200Z 09004KT 030V120 2300 BR OVC002 20/20 Q1019=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@213002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 202030Z 09007KT 060V160 9999 SCT008 20/19 Q1020 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@201502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 201930Z 09007KT 050V120 9999 SCT010 21/19 Q1019 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@161502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 201530Z 04006KT 340V110 9999 FEW010 22/20 Q1019 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@141502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 201330Z 02008KT 310V070 9999 FEW010 22/20 Q1019 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@133002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 201230Z 03006KT 330V080 9999 FEW010 23/19 Q1019 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@121502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 201130Z 04008KT 330V100 9999 FEW010 22/19 Q1019 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@120002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 201100Z VRB06KT 9999 FEW010 22/19 Q1019 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@091502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 200830Z 09003KT 020V180 9000 FEW010 21/18 Q1019 NOSIG=
: LEBO>APRS,TCPIP*,qAC,T2SPAIN:@083002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 200730Z VRB02KT 6000 FEW003 20/19 Q1018 NOSIG=