This is the latest recevied packets stored in our database for station/object LEEL. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@013002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 210030Z 10007KT 050V140 2600 BR OVC002 20/20 Q1019=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@230002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 202208Z 10006KT 070V150 9999 BKN005 20/19 Q1020 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@224502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 202208Z 10006KT 070V150 9999 BKN005 20/19 Q1020 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@213002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 202030Z 09007KT 060V160 9999 SCT008 20/19 Q1020 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@201502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 201930Z 09007KT 050V120 9999 SCT010 21/19 Q1019 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@164502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 201600Z 04005KT 300V110 9999 FEW010 23/20 Q1018 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@140002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 201300Z 02008KT 340V080 9999 FEW010 22/19 Q1019 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@133002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 201230Z 03006KT 330V080 9999 FEW010 23/19 Q1019 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@121502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 201130Z 04008KT 330V100 9999 FEW010 22/19 Q1019 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@120002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 201100Z VRB06KT 9999 FEW010 22/19 Q1019 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@091502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 200830Z 09003KT 020V180 9000 FEW010 21/18 Q1019 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@090002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 200800Z VRB02KT 8000 FEW008 20/18 Q1019 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@061502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 200548Z 00000KT 1500 R29/1400U R11/0700D BCFG BKN002 18/18 Q1018 TEMPO 0800 FG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@054502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 200500Z 00000KT 7000 1000N BCFG SCT001 17/17 Q1018 NOSIG=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@044502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 200400Z 00000KT 9000 FEW015 18/17 Q1017 NOSIG=