This is the latest recevied packets stored in our database for station/object LETN. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@061502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 210600Z 09003KT 050V140 0800 R29/P2000 R11/P2000 -DZ FG OVC002 19/19 Q1019 TEMPO 1500 BR=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@054502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 210500Z 10007KT 070V150 1800 BR OVC003 19/19 Q1019 TEMPO 0350 FG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@031502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 210230Z 09006KT 060V140 2900 BR OVC002 19/19 Q1019=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@230002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 202208Z 10006KT 070V150 9999 BKN005 20/19 Q1020 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@224502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 202208Z 10006KT 070V150 9999 BKN005 20/19 Q1020 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@223002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 202200Z 11005KT 060V160 9999 SCT005 SCT015 20/19 Q1020 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@201502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 201930Z 09007KT 050V120 9999 SCT010 21/19 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@164502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 201600Z 04005KT 300V110 9999 FEW010 23/20 Q1018 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@133002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 201230Z 03006KT 330V080 9999 FEW010 23/19 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@091502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 200830Z 09003KT 020V180 9000 FEW010 21/18 Q1019 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@080002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 200715Z 00000KT 5000 BR SCT003 19/19 Q1018 NOSIG=