This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@202102z1503.01N\10034.09E-Indy Igate T=32° H=71% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1608 UpTime:84.47
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@202016z1503.01N\10034.09E-Indy Igate T=33° H=67% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201945z1503.01N\10034.09E-Indy Igate T=33° H=67% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1595 UpTime:84.01
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201914z1503.01N/10034.09E_000/000g000t092r...p...P...h67b10080L000 Indy Igate T=33° H=67% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201843z1503.01N\10034.09E-Indy Igate T=34° H=63% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201828z1503.01N/10034.09E_000/000g000t093r...p...P...h62b10080L000 Indy Igate T=34° H=62% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1570 UpTime:82.13
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201742z1503.01N\10034.09E-Indy Igate T=32° H=64% P=1009
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201726z1503.01N/10034.09E_000/000g000t091r...p...P...h62b10090L000 Indy Igate T=33° H=62% P=1009
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201711z1503.01N\10034.09E-Indy Igate T=33° H=62% P=1009
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1557 UpTime:81.27
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1554 UpTime:81.12
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201640z1503.01N\10034.09E-Indy Igate T=33° H=59% P=1009
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201624z1503.01N/10034.09E_000/000g000t092r...p...P...h58b10100L000 Indy Igate T=33° H=58% P=1010
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1541 UpTime:80.25
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201554z1503.01N\10034.09E-Indy Igate T=33° H=59% P=1010
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@201538z1503.01N/10034.09E_000/000g000t093r...p...P...h64b10100L000 Indy Igate T=33° H=64% P=1010
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0