This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210344z1847.51N/09859.29E_000/000g000t093r...p...P...h52b09760L000 YRC School T=33° H=52% P=976 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210334z1847.51N/09859.29E_YRC School T=33° H=53% P=976 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210334z1847.51N/09859.29E_000/000g000t093r...p...P...h52b09760L000 YRC School T=33° H=52% P=976 PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210324z1847.51N/09859.29E_YRC School T=33° H=53% P=976 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210313z1847.51N/09859.29E_YRC School T=33° H=53% P=976 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210313z1847.51N/09859.29E_000/000g000t092r...p...P...h52b09760L000 YRC School T=33° H=52% P=976 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4d build Mar 28 2026 20:47:22 Rx:983 Digi:0 Tx:1674 UpTime:80.29 DX:19-06-2026 05:08Loc E23XBQ-9 28km 358°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210303z1847.51N/09859.29E_YRC School T=33° H=53% P=976 PM 1:[5] , 2.5:[6] , 10:[6] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210303z1847.51N/09859.29E_000/000g000t092r...p...P...h53b09760L000 YRC School T=33° H=53% P=976 PM 1:[5] , 2.5:[7] , 10:[7] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4d build Mar 28 2026 20:47:22 Rx:983 Digi:0 Tx:1671 UpTime:80.18 DX:19-06-2026 05:08Loc E23XBQ-9 28km 358°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210252z1847.51N/09859.29E_YRC School T=33° H=54% P=976 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210252z1847.51N/09859.29E_000/000g000t092r...p...P...h54b09760L000 YRC School T=33° H=54% P=976 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4d build Mar 28 2026 20:47:22 Rx:983 Digi:0 Tx:1668 UpTime:80.08 DX:19-06-2026 05:08Loc E23XBQ-9 28km 358°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210242z1847.51N/09859.29E_YRC School T=33° H=54% P=976 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210242z1847.51N/09859.29E_000/000g000t092r...p...P...h54b09760L000 YRC School T=33° H=54% P=976 PM 1:[4] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4d build Mar 28 2026 20:47:22 Rx:982 Digi:0 Tx:1665 UpTime:79.58 DX:19-06-2026 05:08Loc E23XBQ-9 28km 358°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210221z1847.51N/09859.29E_YRC School T=33° H=54% P=976 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210211z1847.51N/09859.29E_YRC School T=33° H=54% P=976 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210200z1847.51N/09859.29E_YRC School T=33° H=55% P=976 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210150z1847.51N/09859.29E_YRC School T=32° H=55% P=976 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@210150z1847.51N/09859.29E_000/000g000t091r...p...P...h55b09760L000 YRC School T=32° H=55% P=976 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4d build Mar 28 2026 20:47:22 Rx:982 Digi:0 Tx:1647 UpTime:79.06 DX:19-06-2026 05:08Loc E23XBQ-9 28km 358°