This is the latest recevied packets stored in our database for station/object HS5HBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@062125z1848.24N/09858.55E_000/000g000t092r...p...P...h48b09730L000 KF7RKD / T=33° H=48% P=973 PM 1:[7] , 2.5:[15] , 10:[15] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062116z1848.24N/09858.55E_KF7RKD / T=33° H=48% P=973 PM 1:[8] , 2.5:[15] , 10:[17] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062116z1848.24N/09858.55E_000/000g000t092r...p...P...h48b09730L000 KF7RKD / T=33° H=48% P=973 PM 1:[8] , 2.5:[15] , 10:[17] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062106z1848.24N/09858.55E_KF7RKD / T=33° H=48% P=973 PM 1:[10] , 2.5:[16] , 10:[17] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062106z1848.24N/09858.55E_000/000g000t092r...p...P...h48b09730L000 KF7RKD / T=33° H=48% P=973 PM 1:[9] , 2.5:[15] , 10:[16] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:>V.4.4d build Mar 28 2026 20:47:22 Rx:432 Digi:0 Tx:1199 UpTime:57.35 DX:04-05-2026 21:06Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062035z1848.24N/09858.55E_KF7RKD / T=33° H=47% P=973 PM 1:[7] , 2.5:[15] , 10:[16] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062035z1848.24N/09858.55E_000/000g000t093r...p...P...h47b09730L000 KF7RKD / T=33° H=47% P=973 PM 1:[7] , 2.5:[15] , 10:[16] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:>V.4.4d build Mar 28 2026 20:47:22 Rx:426 Digi:0 Tx:1187 UpTime:57.04 DX:04-05-2026 21:06Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:>V.4.4d build Mar 28 2026 20:47:22 Rx:424 Digi:0 Tx:1181 UpTime:56.43 DX:04-05-2026 21:06Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062004z1848.24N/09858.55E_KF7RKD / T=33° H=46% P=973 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@062003z1848.24N/09858.55E_000/000g000t093r...p...P...h47b09730L000 KF7RKD / T=33° H=47% P=973 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:>V.4.4d build Mar 28 2026 20:47:22 Rx:424 Digi:0 Tx:1178 UpTime:56.33 DX:04-05-2026 21:06Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:>V.4.4d build Mar 28 2026 20:47:22 Rx:424 Digi:0 Tx:1172 UpTime:56.22 DX:04-05-2026 21:06Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@061911z1848.24N/09858.55E_000/000g000t093r...p...P...h46b09720L000 KF7RKD / T=33° H=46% P=972 PM 1:[8] , 2.5:[13] , 10:[15] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@061901z1848.24N/09858.55E_KF7RKD / T=33° H=45% P=972 PM 1:[7] , 2.5:[11] , 10:[13] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@061901z1848.24N/09858.55E_000/000g000t093r...p...P...h45b09720L000 KF7RKD / T=33° H=45% P=972 PM 1:[7] , 2.5:[9] , 10:[13] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@061851z1848.24N/09858.55E_KF7RKD / T=33° H=45% P=972 PM 1:[6] , 2.5:[8] , 10:[10] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@061851z1848.24N/09858.55E_000/000g000t093r...p...P...h45b09720L000 KF7RKD / T=33° H=45% P=972 PM 1:[6] , 2.5:[7] , 10:[10] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:>V.4.4d build Mar 28 2026 20:47:22 Rx:422 Digi:0 Tx:1151 UpTime:55.20 DX:04-05-2026 21:06Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:>V.4.4d build Mar 28 2026 20:47:22 Rx:422 Digi:0 Tx:1142 UpTime:54.49 DX:04-05-2026 21:06Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2SPAIN2:@061809z1848.24N/09858.55E_000/000g000t093r...p...P...h45b09730L000 KF7RKD / T=33° H=45% P=973 PM 1:[7] , 2.5:[14] , 10:[16] (μg/m3)