This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210349z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=69% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:875 Digi:61 Tx:4142 UpTime:199.18 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210338z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=69% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210338z1816.91N/09926.96E_000/000g000t089r...p...P...h69b09830L000 HS5AM Lampang 145.650- T118.8 T=31° H=69% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:875 Digi:61 Tx:4136 UpTime:198.58 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210317z1816.91N/09926.96E_000/000g000t088r...p...P...h71b09840L000 HS5AM Lampang 145.650- T118.8 T=31° H=71% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:875 Digi:61 Tx:4133 UpTime:198.47 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210307z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=74% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210307z1816.91N/09926.96E_000/000g000t087r...p...P...h74b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=74% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210257z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=76% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210256z1816.91N/09926.96E_000/000g000t087r...p...P...h76b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=76% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210236z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=79% P=984
: HS5AM-10>AESPG4,qAR,E24CF:@210236z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=79% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:875 Digi:61 Tx:4118 UpTime:198.06 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210225z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=82% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@210225z1816.91N/09926.96E_000/000g000t086r...p...P...h82b09840L000 HS5AM Lampang 145.650- T118.8 T=29° H=82% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:875 Digi:61 Tx:4112 UpTime:197.45 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN