This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:859 Digi:61 Tx:4043 UpTime:194.27 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202236z1816.91N/09926.96E_000/000g000t084r...p...P...h83b09820L000 HS5AM Lampang 145.650- T118.8 T=29° H=83% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202226z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=83% P=982
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@202205z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=86% P=982
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@202155z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=86% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202145z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=86% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202144z1816.91N/09926.96E_000/000g000t084r...p...P...h86b09820L000 HS5AM Lampang 145.650- T118.8 T=28° H=86% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202134z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=28° H=86% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202124z1816.91N/09926.96E_000/000g000t084r...p...P...h85b09820L000 HS5AM Lampang 145.650- T118.8 T=28° H=85% P=982
: HS5AM-10>AESPG4,qAR,E24CF:@202113z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=85% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:845 Digi:61 Tx:4007 UpTime:192.43 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202042z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=84% P=981
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@202042z1816.91N/09926.96E_000/000g000t085r...p...P...h84b09810L000 HS5AM Lampang 145.650- T118.8 T=29° H=84% P=981
: HS5AM-10>AESPG4,qAR,E24CF:@202021z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=84% P=981
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:843 Digi:61 Tx:3986 UpTime:191.41 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:843 Digi:61 Tx:3980 UpTime:191.30 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:843 Digi:61 Tx:3977 UpTime:191.20 DX:17-06-2026 02:22Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@201940z1816.91N/09926.96E_000/000g000t086r...p...P...h83b09810L000 HS5AM Lampang 145.650- T118.8 T=29° H=83% P=981
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@201848z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=81% P=981
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@201847z1816.91N/09926.96E_000/000g000t087r...p...P...h81b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=81% P=981
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@201837z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=81% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@201837z1816.91N/09926.96E_000/000g000t087r...p...P...h81b09820L000 HS5AM Lampang 145.650- T118.8 T=30° H=81% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2FUKUOKA:@201816z1816.91N/09926.96E_000/000g000t088r...p...P...h81b09820L000 HS5AM Lampang 145.650- T118.8 T=30° H=81% P=982