This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061914z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=61% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061903z1816.91N/09926.96E_000/000g000t091r...p...P...h60b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=60% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3064 UpTime:140.27 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061840z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=60% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061828z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=60% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061828z1816.91N/09926.96E_000/000g000t091r...p...P...h60b09800L000 HS5AM Lampang 145.650- T118.8 T=32° H=60% P=980
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:439 Digi:23 Tx:3053 UpTime:140.04 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061806z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=59% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061742z1816.91N/09926.96E_000/000g000t092r...p...P...h58b09810L000 HS5AM Lampang 145.650- T118.8 T=33° H=58% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3037 UpTime:139.19 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:3026 UpTime:138.56 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061657z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=58% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061657z1816.91N/09926.96E_000/000g000t092r...p...P...h58b09810L000 HS5AM Lampang 145.650- T118.8 T=33° H=58% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061645z1816.91N/09926.96E_000/000g000t092r...p...P...h58b09810L000 HS5AM Lampang 145.650- T118.8 T=33° H=58% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:439 Digi:23 Tx:3014 UpTime:138.21 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061622z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=57% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061622z1816.91N/09926.96E_000/000g000t093r...p...P...h57b09810L000 HS5AM Lampang 145.650- T118.8 T=33° H=57% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061611z1816.91N/09926.96E_000/000g000t093r...p...P...h57b09810L000 HS5AM Lampang 145.650- T118.8 T=33° H=57% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:439 Digi:23 Tx:2999 UpTime:137.47 DX:01-05-2026 05:34Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@061559z1816.91N/09926.96E_000/000g000t093r...p...P...h56b09810L000 HS5AM Lampang 145.650- T118.8 T=33° H=56% P=981