This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210752z2646.12S/02750.44E>000/000/A=004880 23C 5St 3.33V Id --.--V 3kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210747z2646.12S/02750.44E>000/000/A=004876 24C 5St 3.33V Id --.--V 1kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210742z2646.12S/02750.44E>000/000/A=004890 25C 5St 3.34V Id --.--V 3kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210727z2646.12S/02750.44E>000/000/A=004899 32C 1Mv 3.31V Id --.--V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210721z2646.12S/02750.36E>074/012/A=004880 28C 1Mv 3.86V In 13.92V 20kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210720z2646.13S/02750.30E>047/007/A=004870 28C 1Mv 3.86V In 13.90V 24kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210720z2646.19S/02750.32E>273/012/A=004873 28C 1Mv 3.85V In 13.90V 25kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210720z2646.17S/02750.40E>256/011/A=004893 30C 1Mv 3.84V In 13.92V 20kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210719z2646.16S/02750.46E>254/011/A=004906 27C 1Mv 3.84V In 13.92V 22kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210718z2646.38S/02750.46E>076/012/A=004873 22C 1Mv 3.78V In 13.97V 20kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210717z2646.42S/02750.45E>333/012/A=004831 22C 1Mv 3.77V In 13.94V 18kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210717z2646.43S/02750.47E>259/005/A=004824 21C 1Mv 3.75V In 13.97V 9kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210659z2646.43S/02750.47E>059/003/A=004890 28C 1Mv 3.77V In 14.01V 11kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210658z2646.46S/02750.49E>264/017/A=004883 28C 1Mv 3.75V In 14.03V 35kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210658z2646.43S/02750.57E>173/016/A=004896 24C 1Mv 3.72V In 14.01V 40kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210658z2646.31S/02750.56E>175/020/A=004906 23C 1Mv 3.69V In 14.03V 37kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210657z2646.24S/02750.59E>143/005/A=004906 28C 1Mv 3.70V In 14.05V 22kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210657z2646.20S/02750.56E>107/007/A=004899 28C 1Mv 3.68V In 14.06V 18kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/210655z2646.11S/02750.43E>000/002/A=004903 28C 1Mv 3.55V In 14.01V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 28s 00r Vbat=3.44V Vbus=4.83V Vign=14.06V
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201648z2646.11S/02750.44E>000/000/A=004841 32C 1Mv 3.34V Id --.--V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201647z2646.11S/02750.43E>000/000/A=004883 32C 1Mv 3.34V Id --.--V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201645z2646.11S/02750.43E>000/000/A=004886 31C 1Mv 3.35V Id --.--V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201643z2646.11S/02750.44E>000/000/A=004867 31C 5St 3.34V Id --.--V 3kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201636z2646.15S/02750.48E>262/008/A=004880 28C 1Mv 3.77V In 13.86V 24kmh