This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3gf]S&S`>:!GLoRa APRS Tracker|"O$f!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3gl:S&U@>xOGLoRa APRS Tracker|"L%)!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3h71S&]p>!RGLoRa APRS Tracker|"I%)!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h[IS&kT>wRGLoRa APRS Tracker|"E%)!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hiHS&m.>zRGLoRa APRS Tracker|"D%)!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i]US&aK>.:GLoRa APRS Tracker|"B%(!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i[vS&[M><NGLoRa APRS Tracker|"A%'!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i%aS%{D>v:GLoRa APRS Tracker|({%%!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i1lS%uH>)HGLoRa APRS Tracker|(z%$!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i6)S%sJ>%<GLoRa APRS Tracker|(y%$!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i7qS&!9>&!GLoRa APRS Tracker|$*$h!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3i4&S%wn>?FGLoRa APRS Tracker|$'%+!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i1lS%u;>P=GLoRa APRS Tracker|$&%+!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i%"S%{S>J=GLoRa APRS Tracker|$$%+!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3hd6S%X/>=RGLoRa APRS Tracker|$"%*!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3h*vS$2x>APGLoRa APRS Tracker|#z%(!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3g^-S#f=>4<GLoRa APRS Tracker|#t%%!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:>Low battery - sleeping. 3.25V
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3gX!S#\#><!GLoRa APRS Tracker|&y$j!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3gk1S#xG>mNGLoRa APRS Tracker|&q%*!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3h&'S$.r>oOGLoRa APRS Tracker|&o%*!%|
: SP2GKG-9>APLRFT,SR2LMU-10,WIDE1*,WIDE2-1,qAO,SR2LMU-2:!\3h+^S$40>kOGLoRa APRS Tracker|&n%)!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2HCA-2:!\3h4>S$P)>gKGLoRa APRS Tracker|&m%)!%|