This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E23XBQ-1>AESPG4,TCPIP*,qAC,EIGHTH:@062216z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:19 Digi:0 Tx:35 UpTime:01.28 DX:07-05-2026 04:03Loc E22ZMG-3 38km 172°
: E23XBQ-1>AESPG4,TCPIP*,qAC,EIGHTH:@062206z1902.43N/09858.45E_000/000g000t076r...p...P...h99b09710L000 BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[23] , 2.5:[33] , 10:[38] (μg/m3)
: E23XBQ-1>AESPG4,qAR,E22ZMG-1:@062140z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[23] , 2.5:[33] , 10:[39] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND:@062140z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[23] , 2.5:[33] , 10:[39] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND:@062140z1902.43N/09858.45E_000/000g000t076r...p...P...h99b09710L000 BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[22] , 2.5:[32] , 10:[38] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND:@062059z1902.43N/09858.45E_000/000g000t076r...p...P...h99b09710L000 BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[23] , 2.5:[33] , 10:[39] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND:@062048z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[24] , 2.5:[35] , 10:[40] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND:@062048z1902.43N/09858.45E_000/000g000t076r...p...P...h99b09710L000 BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[23] , 2.5:[34] , 10:[40] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:2 UpTime:00.01
: E23XBQ-1>AESPG4,qAR,E22ZMG-1:@062038z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[22] , 2.5:[33] , 10:[38] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,SECOND:@062038z1902.43N/09858.45E_000/000g000t076r...p...P...h99b09710L000 BanRomlung Maefark Sansai T=24° H=99% P=971 PM 1:[22] , 2.5:[33] , 10:[38] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4d build Mar 28 2026 20:47:22 Rx:115 Digi:0 Tx:116 UpTime:05.24 DX:07-05-2026 02:14Loc HS5FXK 48km 169°
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@062029z1902.43N/09858.45E_BanRomlung Maefark Sansai T=24° H=99% P=970 PM 1:[22] , 2.5:[33] , 10:[39] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4d build Mar 28 2026 20:47:22 Rx:111 Digi:0 Tx:110 UpTime:05.13 DX:07-05-2026 02:14Loc HS5FXK 48km 169°
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@061957z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=99% P=970 PM 1:[18] , 2.5:[25] , 10:[28] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@061957z1902.43N/09858.45E_000/000g000t078r...p...P...h99b09700L000 BanRomlung Maefark Sansai T=25° H=99% P=970 PM 1:[18] , 2.5:[26] , 10:[29] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4d build Mar 28 2026 20:47:22 Rx:102 Digi:0 Tx:98 UpTime:04.31 DX:07-05-2026 02:14Loc HS5FXK 48km 169°
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@061936z1902.43N/09858.45E_000/000g000t078r...p...P...h99b09700L000 BanRomlung Maefark Sansai T=25° H=99% P=970 PM 1:[17] , 2.5:[24] , 10:[27] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,THIRD:@061926z1902.43N/09858.45E_000/000g000t077r...p...P...h99b09700L000 BanRomlung Maefark Sansai T=25° H=99% P=970 PM 1:[19] , 2.5:[27] , 10:[30] (μg/m3)