This is the latest recevied packets stored in our database for station/object BH5HQJ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/083802h3019.53N/12003.76EU325/024/A=000103 AprsVan 22/32@Sat 12.1V 40°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/083621h3019.33N/12003.84EU307/009/A=000043 AprsVan 20/33@Sat 12.6V 43°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/083419h3019.36N/12004.22EU268/029/A=000069 AprsVan 22/34@Sat 13.0V 41°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/083252h3018.90N/12004.48EU336/035/A=000079 AprsVan 21/34@Sat 12.8V 41°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/083237h3018.81N/12004.51EU267/015/A=000047 AprsVan 24/34@Sat 12.8V 41°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/082816h3020.08N/12007.78EU264/043/A=000099 AprsVan 25/34@Sat 12.7V 40°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/082444h3019.77N/12010.43EU256/037/A=000107 AprsVan 22/34@Sat 13.4V 42°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/082218h3020.41N/12011.26EU159/012/A=000072 AprsVan 25/34@Sat 13.4V 41°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/081729h3021.03N/12011.89EU359/025/A=000048 AprsVan 23/33@Sat 13.0V 40°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/081714h3021.01N/12011.88EU149/006/A=000035 AprsVan 23/33@Sat 11.9V 39°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/081325h3021.64N/12012.16EU230/009/A=000090 AprsVan 21/30@Sat 12.9V 41°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/081025h3021.84N/12012.51EU232/024/A=000082 AprsVan 19/31@Sat 13.2V 40°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/080901h3022.14N/12012.94EU322/009/A=000071 AprsVan 21/31@Sat 12.5V 37°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/080601h3021.88N/12013.08EU340/005/A=000056 AprsVan 20/32@Sat 13.3V 36°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/075504h3020.28N/12011.33EU343/033/A=000123 AprsVan 17/32@Sat 12.8V 36°C [Received in wrong order]
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/074748h3019.45N/12006.15EU159/022/A=000107 AprsVan 15/31@Sat 14.6V 35°C [Received in wrong order]
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/074706h3019.80N/12006.10EU163/042/A=000106 AprsVan 17/31@Sat 11.8V 33°C [Received in wrong order]
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/074628h3020.20N/12005.82EU143/046/A=000059 AprsVan 9/30@Sat 11.8V 33°C [Received in wrong order]
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/215049h3020.81N/12004.25EU041/006/A=000106 AprsVan 17/28@Sat 13.4V 35°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/215005h3020.81N/12004.24EU000/000/A=000130 AprsVan 15/28@Sat 13.3V 34°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/214950h3020.81N/12004.24EU000/007/A=000115 AprsVan 5/28@Sat 13.3V 34°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/214932h3020.73N/12004.17EU043/020/A=000060 AprsVan 4/28@Sat 13.3V 34°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/212737h3020.68N/12003.90EU172/004/A=000233 AprsVan 20/27@Sat 13.2V 37°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/212213h3020.67N/12004.11EU035/018/A=000091 AprsVan 21/28@Sat 13.3V 38°C
: BH5HQJ-7>APRS4G,TCPIP*,qAC,T2FZ:/212019h3020.46N/12003.85EU111/005/A=000071 AprsVan 18/28@Sat 13.3V 38°C