This is the latest recevied packets stored in our database for station/object HS9UAC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:275 UpTime:16.58
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210233z0708.57N/10036.77E_WX_Station Only NoTNC T=39° H=46% P=1011 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210233z0708.57N/10036.77E_000/000g000t104r...p...P...h47b10110L000 WX_Station Only NoTNC T=39° H=47% P=1011 PM 1:[1] , 2.5:[3] , 10:[4] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210203z0708.57N/10036.77E_WX_Station Only NoTNC T=39° H=49% P=1011 PM 1:[5] , 2.5:[5] , 10:[6] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210202z0708.57N/10036.77E_000/000g000t104r...p...P...h49b10110L000 WX_Station Only NoTNC T=39° H=49% P=1011 PM 1:[4] , 2.5:[6] , 10:[7] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:263 UpTime:16.11
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:260 UpTime:15.56
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210132z0708.57N/10036.77E_WX_Station Only NoTNC T=37° H=52% P=1011 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210132z0708.57N/10036.77E_000/000g000t100r...p...P...h52b10110L000 WX_Station Only NoTNC T=37° H=52% P=1011 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:257 UpTime:15.41
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210116z0708.57N/10036.77E_000/000g000t098r...p...P...h54b10100L000 WX_Station Only NoTNC T=36° H=54% P=1010 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210045z0708.57N/10036.77E_WX_Station Only NoTNC T=35° H=63% P=1010 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:242 UpTime:14.54
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210030z0708.57N/10036.77E_WX_Station Only NoTNC T=33° H=71% P=1010 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210030z0708.57N/10036.77E_000/000g000t093r...p...P...h71b10100L000 WX_Station Only NoTNC T=33° H=71% P=1010 PM 1:[4] , 2.5:[4] , 10:[4] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@210015z0708.57N/10036.77E_WX_Station Only NoTNC T=32° H=81% P=1010 PM 1:[3] , 2.5:[4] , 10:[6] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:217 UpTime:14.08
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:211 UpTime:13.37
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:205 UpTime:13.07