This is the latest recevied packets stored in our database for station/object HS9UAC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@061115z0708.57N/10036.77E_WX_Station Only NoTNC T=36° H=66% P=1004 PM 1:[10] , 2.5:[13] , 10:[17] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:183 UpTime:11.34
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@061045z0708.57N/10036.77E_WX_Station Only NoTNC T=37° H=57% P=1004 PM 1:[18] , 2.5:[20] , 10:[34] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@061044z0708.57N/10036.77E_000/000g000t100r...p...P...h57b10040L000 WX_Station Only NoTNC T=37° H=57% P=1004 PM 1:[14] , 2.5:[22] , 10:[32] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@061029z0708.57N/10036.77E_WX_Station Only NoTNC T=39° H=52% P=1004 PM 1:[5] , 2.5:[5] , 10:[6] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:171 UpTime:10.48
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:168 UpTime:10.32
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060958z0708.57N/10036.77E_WX_Station Only NoTNC T=39° H=51% P=1004 PM 1:[5] , 2.5:[7] , 10:[12] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060958z0708.57N/10036.77E_000/000g000t104r...p...P...h50b10040L000 WX_Station Only NoTNC T=39° H=50% P=1004 PM 1:[5] , 2.5:[7] , 10:[12] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:162 UpTime:10.17
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060927z0708.57N/10036.77E_WX_Station Only NoTNC T=42° H=45% P=1004 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060927z0708.57N/10036.77E_000/000g000t109r...p...P...h45b10040L000 WX_Station Only NoTNC T=42° H=45% P=1004 PM 1:[1] , 2.5:[3] , 10:[3] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:151 UpTime:09.31
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060857z0708.57N/10036.77E_WX_Station Only NoTNC T=43° H=42% P=1004 PM 1:[1] , 2.5:[1] , 10:[3] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:148 UpTime:09.15
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060841z0708.57N/10036.77E_WX_Station Only NoTNC T=43° H=42% P=1004 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060841z0708.57N/10036.77E_000/000g000t111r...p...P...h41b10040L000 WX_Station Only NoTNC T=44° H=41% P=1004 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060826z0708.57N/10036.77E_000/000g000t111r...p...P...h42b10040L000 WX_Station Only NoTNC T=43° H=42% P=1004 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060810z0708.57N/10036.77E_WX_Station Only NoTNC T=43° H=43% P=1004 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@060810z0708.57N/10036.77E_000/000g000t110r...p...P...h42b10040L000 WX_Station Only NoTNC T=43° H=42% P=1004 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:128 UpTime:08.29