This is the latest recevied packets stored in our database for station/object EB5BZM-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 09:43:06Z TX&RX 434.355MHz SF 10 CR 4:8 BW 125kHz
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|(P!!#>!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|#7!!#>!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|#4!!"R!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|#2!!"?!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|#0!!"?!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|#/!!!i!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 03:43:06Z TX&RX 434.355MHz SF 10 CR 4:8 BW 125kHz
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-11:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-11:PARM.TX,RX,Digi,V_Bat,V_Ext
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|&<!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|&;!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|&:!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|&9!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|&8!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|&5!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-11:EQNS.0,1,0,0,1,0,0,1,0,0,0.01,0,0,0.02,0
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|)V!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|)R!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|"F!!!H!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.24V Ext=0.09V|"C!!!H!!!!!!|