This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=14:13:59 A=29.9 B=0.98 C=0.97 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@14:13Z NXT=2026-05-06@14:14Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=14:12:59 A=30.0 B=0.99 C=0.99 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.88 LST=2026-05-06@14:12Z NXT=2026-05-06@14:13Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=14:10:59 A=29.9 B=0.99 C=0.98 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@14:10Z NXT=2026-05-06@14:11Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=14:09:59 A=29.9 B=0.99 C=0.98 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.78 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@14:09Z NXT=2026-05-06@14:10Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=14:08:59 A=30.0 B=1.00 C=1.00 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.88 LST=2026-05-06@14:08Z NXT=2026-05-06@14:09Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=14:06:59 A=30.0 B=1.00 C=1.00 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.78 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@14:06Z NXT=2026-05-06@14:07Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ:>IZ6RND/B HF Beacon 14.065000MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:58:59 A=30.0 B=1.00 C=1.01 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=26 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:58Z NXT=2026-05-06@13:59Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:57:59 A=30.0 B=1.00 C=0.99 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=26 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:57Z NXT=2026-05-06@13:58Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ:>IZ6RND/B HF Beacon 14.065000MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:49:59 A=30.0 B=1.00 C=1.00 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:49Z NXT=2026-05-06@13:50Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:47:59 A=30.0 B=1.00 C=1.00 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:47Z NXT=2026-05-06@13:48Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:46:59 A=30.0 B=1.00 C=0.99 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.88 LST=2026-05-06@13:46Z NXT=2026-05-06@13:47Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:45:59 A=30.0 B=1.00 C=0.99 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:45Z NXT=2026-05-06@13:46Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:43:59 A=29.9 B=0.99 C=0.98 RF=1 RP=0 RS=0 F=14.065000 TP=27 TD=25 TF=28 P1V=1.78 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:43Z NXT=2026-05-06@13:44Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:40:59 A=28.8 B=0.87 C=0.76 RF=1 RP=0 RS=0 F=14.065000 TP=26 TD=25 TF=27 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:40Z NXT=2026-05-06@13:41Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:36:59 A=30.0 B=1.00 C=1.01 RF=1 RP=0 RS=0 F=14.065000 TP=26 TD=25 TF=27 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-05-06@13:36Z NXT=2026-05-06@13:37Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:34:59 A=30.0 B=1.00 C=1.00 RF=1 RP=0 RS=0 F=14.065000 TP=26 TD=25 TF=27 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.91 LST=2026-05-06@13:34Z NXT=2026-05-06@13:35Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:32:59 A=30.0 B=1.00 C=1.00 RF=1 RP=0 RS=0 F=14.065000 TP=26 TD=25 TF=27 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.91 LST=2026-05-06@13:32Z NXT=2026-05-06@13:33Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:31:59 A=30.1 B=1.01 C=1.03 RF=1 RP=0 RS=0 F=14.065000 TP=26 TD=25 TF=27 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.91 LST=2026-05-06@13:31Z NXT=2026-05-06@13:32Z
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2LAUSITZ::IZ6RND :T=13:25:59 A=30.0 B=1.00 C=1.00 RF=1 RP=0 RS=0 F=14.065000 TP=26 TD=25 TF=27 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.82 F2V=0.91 LST=2026-05-06@13:25Z NXT=2026-05-06@13:26Z