This is the latest recevied packets stored in our database for station/object HS5YVN. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:471 UpTime:11.10
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:464 UpTime:10.59
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061636z1653.31N/09910.11E_ WX T=39° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061636z1653.31N/09910.11E_000/000g000t104r...p...P...h00b09970L000 WX T=39° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061630z1653.31N/09910.11E_ WX T=39° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:449 UpTime:10.37
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:443 UpTime:10.27
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061603z1653.31N/09910.11E_000/000g000t104r...p...P...h00b09970L000 WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:437 UpTime:10.21
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061558z1653.31N/09910.11E_ WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061558z1653.31N/09910.11E_000/000g000t105r...p...P...h00b09970L000 WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061553z1653.31N/09910.11E_ WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061552z1653.31N/09910.11E_000/000g000t104r...p...P...h00b09970L000 WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061547z1653.31N/09910.11E_ WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:427 UpTime:10.05
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061536z1653.31N/09910.11E_000/000g000t105r...p...P...h00b09970L000 WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN::HS5YVN :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:418 UpTime:09.54
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061531z1653.31N/09910.11E_ WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061531z1653.31N/09910.11E_000/000g000t105r...p...P...h00b09970L000 WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:409 UpTime:09.38
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061509z1653.31N/09910.11E_ WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061509z1653.31N/09910.11E_000/000g000t105r...p...P...h00b09970L000 WX T=40° H=0% P=997
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:394 UpTime:09.16
: HS5YVN>AESPG4,TCPIP*,qAC,T2SPAIN:@061448z1653.31N/09910.11E_ WX T=40° H=0% P=997