This is the latest recevied packets stored in our database for station/object BH8ESR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 21.3C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.66V 22.0C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:>Guangyuan APRS DIGI AVRTNC 20160612
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 54.8C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 21.2C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 20.8C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 20.5C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.66V 22.0C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 23.5C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.66V 20.4C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:>Guangyuan APRS DIGI AVRTNC 20160612
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.66V 19.1C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 20.6C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 19.6C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 20.6C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 20.0C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 19.6C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 27.3C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.66V 20.5C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 20.6C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:>Guangyuan APRS DIGI AVRTNC 20160612
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 22.0C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 19.7C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 17.8C
: BH8ESR-1>APTNC0,BI8BDH-1*,WIDE1,WIDE2-1,qAO,BI8BDH-1:!3227.71N/10543.23ErPHG4958 Guangyuan APRS DIGI,RPT:438.800 -6 88.5 13.69V 17.5C