This is the latest recevied packets stored in our database for station/object PrahaLibu. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*062000z5000.45N/01426.72E_060/007g...t059h82>15/12 TSUP 2/040CB 4/040CU 3/080 30km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*061900z5000.45N/01426.72E_310/002g...t059h82>15/12 TS 2/035CB 3/035CU 4/090 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*061600z5000.45N/01426.72E_000/005g...t061h77>16/12 VRB RETS 1/036CB 2/036CU 5/090 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*061200z5000.45N/01426.72E_170/005g...t070h52>21/11 4/040CU 3/220 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*061100z5000.45N/01426.72E_000/005g...t068h52>20/10 VRB 3/035CU 5/220 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*061000z5000.45N/01426.72E_260/005g...t066h55>19/10 3/033CU 6/210 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*060900z5000.45N/01426.72E_000/005g...t063h63>17/10 VRB 5/027CU 5/210 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*060700z5000.45N/01426.72E_230/007g...t059h77>15/11 2/016CU 7/220 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*060600z5000.45N/01426.72E_220/005g...t057h82>14/11 1/014CU 7/220 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*060300z5000.45N/01426.72E_220/002g...t054h93>12/11 19km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*060200z5000.45N/01426.72E_000/005g...t054h93>12/11 VRB 14km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*060000z5000.45N/01426.72E_270/002g...t055h99>13/13 RERA 8/070 8km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*052100z5000.45N/01426.72E_280/009g...t059h87>15/13 SHRA 8/060 10km A (SYNOP)