This is the latest recevied packets stored in our database for station/object DG1ABE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG1ABE-9>APOTC1,DB0ABB*,WIDE1,WIDE2-2,qAR,DB0WIZ-15:/202314z5140.78N/00938.26E>273/002!W21!/A=000664 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APLT00,WIDE1-1,qAO,DJ6OI-11:!5141.05N/00938.48E>/159/038/A=000744 - Bat.: 3.60V - Cur.: 763mA !wl0!
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202313z5141.02N/00938.49E>168/040!W38!/A=000714 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202313z5141.14N/00938.37E>135/037!W11!/A=000773 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202304z5141.21N/00938.29E>324/037!W00!/A=000787 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DJ6OI-10:/202303z5140.70N/00938.39E>012/030!W35!/A=000654 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202303z5140.52N/00938.31E>013/046!W62!/A=000662 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202302z5140.36N/00938.22E>020/045!W89!/A=000658 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APLT00,WIDE1-1,qAO,DF0US-L4:!5140.22N/00938.20E>/359/040/A=000655 - Bat.: 3.53V - Cur.: 736mA !wVo!
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202257z5139.18N/00941.04E>268/032!W19!/A=000558 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202256z5139.14N/00941.26E>318/036!W39!/A=000581 13.9V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202256z5139.04N/00941.39E>303/029!W83!/A=000617 13.9V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202256z5139.18N/00941.77E>232/056!W01!/A=000662 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202255z5139.33N/00942.21E>241/070!W66!/A=000685 13.9V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202255z5139.64N/00943.36E>263/067!W36!/A=000745 13.9V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,DF0US-10*,WIDE1-1,WIDE2-2,qAS,DF0US-10:/202254z5139.65N/00943.85E>270/068!W89!/A=000761 13.9V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAO,DB0RVB:/202252z5138.25N/00945.87E>336/031!W83!/A=001103 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202250z5138.18N/00946.23E>242/003!W77!/A=001142 13.8V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202250z5138.20N/00946.23E>199/007!W86!/A=001161 13.7V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202248z5138.49N/00946.53E>145/005!W69!/A=001212 13.4V 19C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:!5138.55N/00946.42E>!W44!/A=001250 13.0V 19C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202007z5138.55N\00946.42EP136/000!W56!/A=001288 14.0V 21C Parken http://www.dg1abe.de
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202006z5138.55N\00946.42EP246/000!W57!/A=001293 14.0V 21C Parken http://www.dg1abe.de
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202004z5138.52N/00946.50E>313/011!W11!/A=001262 14.0V 21C DOK H34 Uslar 145.525 MHz
: DG1ABE-9>APOTC1,WIDE1-1,WIDE2-2,qAR,DB0WIZ-15:/202004z5138.49N/00946.54E>024/005!W20!/A=001232 14.0V 21C DOK H34 Uslar 145.525 MHz